Nokia a scos la lumina N8.
Avand in vedere specificatiile tehnice pe care le are, fanii Nokia vor fi incantati de aparitia acestui model, pentru ca nu au avut pana acum un model cu adevarat concurent pentru iPhone. Acest model vine cu: display AMOLED capacitiv, interfata multitouch, senzor de proximitate, port HDMI, 16GB pentru stocare si port microSD, camera foto de 12MP (rezolutie pana la 4000×3000), lentile Carl Zeiss, Geo-tagging, procesor la 680MHz, si multe alte facilitati ce vor face din N8 un model ce va repune Nokia pe masa smartphone-urilor adevarate.
Specificatii tehnice:
| Size | Dimensions | 113.5 x 59 x 12.9 mm, 86 cc |
| Weight | 135 g | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.5 inches | |
| - Multi-touch input method | ||
| - Proximity sensor for auto turn-off | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Scratch-resistant surface | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack | ||
| - HDMI port | ||
| Memory | Internal | 16 GB storage, 256MB RAM, 512 ROM |
| Card slot | microSD, up to 32GB, buy memory | |
| Data | GPRS | Class 32 |
| EDGE | Class 32 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 12 MP, 4000×3000 pixels, Carl Zeiss optics, autofocus, Xenon flash |
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| Features | OS | Symbian ^3 OS |
| CPU | 680 MHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS; FM transmitter | |
| Colors | White, Black | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.1 | |
| - Digital compass | ||
| - MP3/WMA/WAV/eAAC+ player | ||
| - MP4/H.264/H.263/WMV player | ||
| Battery | Standard battery, Li-Po 1200 mAh (BL-4D) | |
| Stand-by | Up to 600 h (2G) / Up to 720 h (3G) | |
| Talk time | Up to 7 h 40 min (2G) / Up to 5 h 20 min (3G) |
.




2 comments
Telefoane mobile says:
04/07/2010 at 21:39 (UTC 2 )
Imi place foarte meniul si aplicatiile telefonului, dar nu imi place designul!
Deaconu Cristian says:
19/09/2010 at 18:31 (UTC 2 )
E un telefon mai mult pentru partea masculina